We are very excited to announce our tentative coaching list for the 2022-23 season ahead of tryouts:
Girls Teams and Coaches
2014G PDA I | Joey Ursini |
2014G PDA II | Ryan Hart |
2013G Red | Ryan Jones |
2013G White | Carl Randecker |
2013G Blue | TBD |
2012G Red | Adam Garfinkle |
2012G White | Chad Smith |
2011G Red | Daniele Moreira |
2011G White | Michael O'Dell |
2011G Blue | TBD |
2010G Red | George Arroyo |
2009G Red | Dominic Grove |
2009G White | Michael Keinath & Melanie Lee |
2008G Red | Daniele Moreira |
2007-05G Red (HS1) | Ryan Jones |
Boys Teams and Coaches
2014B PDA I | Marty Farris & Meaghan McMilton |
2014B PDA II | Jonathon Glazebrook |
2014B PDA III | Bryan Dunn-Ruiz |
2014B PDA IV | Reinhard Cate |
2013B Red | Brian Brown |
2013B White | Bjorn Stromsness |
2013B Blue | Reid Tucker |
2012B Red | Ryan Jones |
2012B White | Greg Hartman |
2011B Red | Chris Lonsdale & Matt Amaral |
2011B White | Joshua Worby |
2010B Red | Dominic Grove |
2010B White | Dan Siskind |
2009B Red | Edgar Montes |
2008B Red | Ryan Riley |
2007B Red | Edgar Montes |
2006B Red | James Murray |
2005B Red | Dominic Grove |
The coach list is tentative & based on projected player/team registrations. If you are interested in any of the vacant positions, please contact me & let me know.
We also hope that we can move to 3 teams in some age groups but this will be decided during/after tryouts as players accept spaces on a Red team, White team & then blue team. The benefit of 3 teams in some of the younger age groups is a narrower talent band which means players are playing with & against players of a similar ability.